Home Runs All Runs Runs 2010

    Blue Ridge Fire Dept. Runs 2010



    100001 01/01/10 01:00 8000 Blk CR 669 Medical Emergency
    100002 01/01/10 11:51 200 Blk Heap Medical Emergency
    100003 01/01/10 15:11 8000 Blk CR 623 Medical Emergency
    100004 01/06/10 01:51 19000 Blk FM 981 Medical Emergency
    100005 01/06/10 09:33 200 Blk FM 545 Gas Leak
    100006 01/06/10 16:45 500 Blk FM 545 Hay Fire
    100007 01/06/10 19:09 12000 Blk FM 981 Alarm Investigation
    100008 01/09/10 16:28 CR 630/Kyle Ln Grass Fire
    100009 01/09/10 19:57 10000 Blk CR 574 Medical Emergency
    100010 01/12/10 12:38 8000 Blk CR 501 Medical Emergency
    100011 01/16/10 22:37 300 Blk Church Medical Emergency
    100012 01/21/10 10:36 10000 Blk FM 1377 Public Assistance
    100013 01/22/10 14:57 FM 545/Old Valdasta Medical Emergency
    100014 01/24/10 11:13 300 Blk Hwy 78 Medical Emergency
    100015 01/24/10 12:29 200 Blk Main Medical Emergency
    100016 01/24/10 14:42 9000 Blk CR 575 Medical Emergency
    100017 01/26/10 15:21 FM 545/CR 475 Motor Vehicle Accident
    100018 01/31/2010 23:52 12400 Blk CR 675 Structure Fire
    100019 02/01/2010 19:10 200 Blk Ridgetop Medical Emergency
    100020 02/02/2010 19:04 CR 580/Hwy 78 Medical Emergency
    100021 02/04/2010 13:19 9000 Blk CR 626 Medical Emergency
    100022 02/04/2010 18:47 500 Blk CR 1204 Road Hazard
    100023 02/11/2010 07:50 Hwy 78/Bus 78 Motor Vehicle Accident
    100024 02/12/2010 18:53 9000 Blk CR 626 Medical Emergency
    100025 02/13/2010 08:14 Hwy 121/Hwy 69 Motor Vehicle Accident (Mutual Aid Trenton)
    100026 02/13/2010 19:52 Bus 78/Hwy 78 Medical Emergency
    100027 02/14/2010 18:15 200 Blk Ridgeway Medical Emergency
    100028 02/14/2010 23:04 10000 CR 577 Medical Emergency
    100029 02/17/2010 10:06 100 Blk FM 545 Medical Emergency
    100030 02/17/2010 19:52 8000 Blk PR 5507 Motorist Assist
    100031 02/17/2010 21:37 11000 Blk CR 571 Medical Emergency
    100032 02/18/2010 10:23 FM 545/Old Valdasta Motor Vehicle Accident
    100033 02/19/2010 09:27 400 Blk FM 545 Medical Emergency
    100034 02/19/2010 10:06 Hwy 78/CR 825 Medical Emergency
    100035 02/19/2010 17:46 100 Blk Bus 78 Medical Emergency
    100036 02/23/2010 09:14 5000 Blk CR 570 Medical Emergency
    100037 02/23/2010 15:56 12000 Blk CR 577 Structure Fire
    100038 02/26/2010 10:35 8000 Blk CR 669 Medical Emergency
    100039 02/28/2010 22:12 200 Blk FM 545 Medical Emergency
    100040 03/01/2010 07:28 FM 545/FM 2862 Motor Vehicle Accident
    100041 03/02/2010 16:19 200 Blk Pritchard Medical Emergency
    100042 03/02/2010 17:15 FM 545/FM 2862 Motor Vehicle Accident
    100043 03/03/2010 07:50 300 Blk Morrow Medical Emergency
    100044 03/03/2010 10:23 FM 545/FM 1377 Motor Vehicle Accident
    100045 03/03/2010 11:00 300 Blk Oak Medical Emergency
    100046 03/04/2010 21:39 15000 Blk Hwy 160 Electrical Fire
    100047 03/07/2010 12:02 10000 Blk FM 1377 Locked Vehicle
    100048 03/08/2010 12:34 14000 Blk CR 618 Gas Leak
    100049 03/08/2010 22:22 Bus 78/FM 981 Motor Vehicle Accident
    100050 03/10/2010 11:16 10000 Blk FM 1377 Medical Emergency
    100051 03/11/2010 05:48 300 Blk Church Medical Emergency
    100052 03/11/2010 14:09 Hwy 121/FM 2862 Grass Fire (Mutual Aid Westminster)
    100053 03/18/2010 11:00 200 Blk FM 545 Medical Emergency
    100054 03/19/2010 15:29 300 Blk Church Medical Emergency
    100055 03/20/2010 08:01 15000 Blk FM 981 Medical Emergency
    100056 03/20/2010 22:03 11000 Blk CR 624 Medical Emergency
    100057 03/22/2010 21:17 5000 Blk FM 545 Motor Vehicle Accident (Mutual Aid Melissa)
    100058 03/22/2010 23:28 7000 Blk PR 5445 Medical Emergency
    100059 03/23/2010 14:39 8000 Blk FM 545 Medical Emergency
    100060 03/23/2010 03:42 Hwy 78/CR 614 Traffic Assist (Mutual Aid Farmersville)
    100061 03/23/2010 17:34 15000 Blk CR 673 Medical Emergency
    100062 03/27/2010 04:53 12000 Blk CR 574 Medical Emergency
    100063 03/29/2010 22:24 15000 Blk FM 981 Medical Emergency
    100064 03/30/2010 10:23 9000 Blk CR 470 Medical Emergency
    100065 03/30/2010 15:50 6000 Blk CR 572 Structure Fire (Mutual Aid to Farmersville)
    100066 03/30/2010 16:53 CR 578/Hwy 78 Down Tree
    100067 04/01/2010 10:27 14000 Blk CR 673 Medical Emergency
    100068 04/02/2010 05:01 300 Blk Church Medical Emergency
    100069 04/02/2010 09:13 700 Blk Bus 78 Alarm Investigation
    100070 04/03/2010 07:51 14000 Blk CR 673 Medical Emergency
    100071 04/03/2010 12:16 14000 Blk Hwy 78 Missing Child
    100072 04/05/2010 02:59 200 Blk Oak Medical Emergency
    100073 04/05/2010 16:01 7000 Blk Old Valdasta Medical Emergency
    100074 04/06/2010 10:18 12000 Blk CR 574 Medical Emergency
    100075 04/07/2010 16:00 CR 578/Hwy 78 Down Tree
    100076 04/07/2010 08:17 12000 Blk CR 1204 Medical Emergency
    100077 04/07/2010 22:55 16000 Blk CR 1100 Medical Emergency
    100078 04/09/2010 09:26 CR 500/CR 501 Smoke Investigation
    100079 04/09/2010 14:32 6000 Blk CR 570 Medical Emergency
    100080 04/09/2010 21:05 CR 504/FM 2862 Grass Fire
    100081 04/12/2010 11:00 Hwy 78/FM 981 Motor Vehicle Accident
    100082 04/14/2010 22:13 200 Blk Main Medical Emergency
    100083 04/15/2010 08:34 10000 Blk CR 574 Medical Emergency
    100084 04/15/2010 22:37 400 Blk Main Medical Emergency
    100085 04/16/2010 18:20 5000 Blk CR 570 Medical Emergency
    100086 04/16/2010 22:43 300 Blk FM 545 Medical Emergency
    100087 04/17/2010 03:39 200 Blk FM 545 Medical Emergency
    100088 04/17/2010 15:34 6000 Blk CR 570 Medical Emergency
    100089 04/17/2010 20:55 CR 671/CR 631 Motor Vehicle Accident
    100090 04/18/2010 21:07 7000 Blk CR 618 Medical Emergency
    100091 04/20/2010 12:00 12000 Blk CR 825 Medical Emergency
    100092 04/20/2010 21:03 11000 Blk CR 624 Medical Emergency
    100093 04/24/2010 03:39 17000 Blk FM 981 Medical Emergency
    100094 04/24/2010 19:00 8000 Blk CR 669 Motor Vehicle Accident
    100095 04/25/2010 03:38 1000 Blk Bus 78 Medical Emergency
    100096 04/27/2010 14:37 300 Blk Bus 78 Alarm Investigation
    100097 04/28/2010 18:50 12000 Blk CR 577 Medical Emergency
    100098 05/01/2010 19:13 8000 Blk FM 545 Vehicle Fire
    100099 05/03/2010 19:38 Bus 78/Lamm Tree Down
    100100 05/03/2010 10:08 400 Blk Church Medical Emergency
    100101 05/05/2010 11:21 19000 Blk FM 981 Medical Emergency
    100102 05/05/2010 20:39 Pruitt/FM 545 Brush Fire
    100103 05/05/2010 22:41 CR 633/CR 570 Medical Emergency
    100104 05/07/2010 13:51 FM 981/CR 670 Grass Fire
    100105 05/08/2010 18:42 11000 Blk CR 504 Fire Alarm
    100106 05/09/2010 16:14 10000 Blk CR 574 Medical Emergency
    100107 05/14/2010 03:33 300 Blk Church Medical Emergency
    100108 05/14/2010 11:10 300 Blk School Medical Emergency
    100109 05/15/2010 09:10 10000 CR 578 Medical Emergency
    100110 05/15/2010 13:50 300 Blk Church Medical Emergency
    100111 05/16/2010 02:33 7000 Blk Hwy 78 Motor Vehicle Accident
    100112 05/17/2010 10:53 13000 Blk Lackey Medical Emergency
    100113 05/18/2010 11:07 9000 Blk CR 500 Medical Emergency
    100114 05/20/2010 02:45 400 Blk Morrow Structure Fire
    100115 05/22/2010 21:35 7000 Blk PR 5445 Medical Emergency
    100116 05/23/2010 15:08 1000 Blk CR 825 Alarm Investigation
    100117 05/24/2010 08:39 12000 Blk FM 981 Unauthorized Burn
    100118 05/25/2010 10:51 10000 Blk FM 1377 Medical Emergency
    100119 05/27/2010 20:38 11000 Blk CR 580 Smoke Investigation
    100120 05/28/2010 13:48 FM 545/Pruett Motor Vehicle Accident
    100121 05/29/2010 15:27 3000 Blk PR 5509 Grass Fire
    100122 05/31/2010 10:33 FM 545/FM 1377 Motor Vehicle Accident
    100123 05/31/2010 18:14 300 Blk S. Bus 78 Medical Emergency
    100124 05/31/2010 22:57 300 Blk Church Medical Emergency
    100125 05/31/2010 23:13 1200 Bus 78 Medical Emergency
    100126 06/02/2010 21:28 4000 Blk CR 570 Medical Emergency
    100127 06/05/2010 00:20 10000 Blk CR 628 Medical Emergency
    100128 06/07/2010 17:05 100 Blk Church Medical Emergency
    100129 06/09/2010 09:59 10000 Blk FM 1377 Lift Assist
    100130 06/10/1020 04:02 300 Blk Ridgeway Medical Emergency
    100131 06/10/2010 08:42 300 Blk Lamm Medical Emergency
    100132 06/11/2010 12:14 300 Blk Church Medical Emergency
    100133 06/12/2010 09:30 CR 577/CR 578 Medical Emergency
    100134 06/12/2010 10:32 11000 Blk CR 504 Medical Emergency
    100135 06/12/2010 12:40 8000 Blk CR 1039 Medical Emergency
    100136 06/14/2010 10:22 11000 CR 580 Grass Fire
    100137 06/14/2010 13:35 700 Blk Bus 78 Grass Fire
    100138 06/14/2010 16:24 FM 2862/CR 504 Grass Fire
    100139 06/14/2010 17:58 11000 Blk Hwy 78 Medical Emergency
    100140 06/14/2010 20:50 CR 580/Hwy 78 Brush Fire
    100141 06/15/2010 08:09 FM 545/FM 2862 Down Tree
    100142 06/15/2010 15:19 FM 545/McCarley Vehicle Fire
    100143 06/15/2010 17:07 Hwy 78/CR 572 Grass Fire
    100144 06/15/2010 19:17 100 Blk Ball Park Smoke Investigation
    100145 06/15/2010 19:24 200 Blk Heap Medical Emergency
    100146 06/17/2010 11:33 FM 545/Old Valdasta Medical Emergency
    100147 06/22/2010 20:27 10000 Blk Penny Medical Emergency
    100148 06/24/2010 20:38 FM 545/Old Valdasta Grass Fire
    100149 06/27/2010 14:32 Hwy 78/Hwy 160 Motor Vehicle Accident
    100150 06/27/2010 22:06 12000 Blk CR 580 Medical Emergency
    100151 06/28/2010 15:06 FM 545/FM 1377 Grass Fire
    100152 06/28/2010 16:05 FM 545/FM 1377 Smoke Investigation
    100153 06/28/2010 17:04 9000 Blk CR 667 Medical Emergency
    100154 06/28/2010 17:04 100 Blk Morrow Medical Emergency
    100155 06/30/2010 13:30 700 Blk Bus 78 Structure Fire
    100156 06/30/2010 18:47 200 Blk Main Medical Emergency
    100157 07/01/2010 16:57 100 Blk Ridgeway Medical Emergency
    100158 07/02/2010 10:00 FM 545/Pilot Grove Road Hazard
    100159 07/02/2010 22:04 15000 Blk CR 825 Medical Emergency
    100160 07/06/2010 15:20 FM 78/CR 583 Smoke Investigation
    100161 07/07/2010 11:53 Bus 78/FM 545 Motor Vehicle Accident
    100162 07/09/2010 21:00 10000 Blk CR 504 Medical Emergency
    100163 07/10/2010 22:30 10000 Blk CR 504 Medical Emergency
    100164 07/10/2010 22:00 10000 Blk CR 504 Medical Emergency
    100165 07/13/2010 07:39 Hwy 78/Bus 78 Medical Emergency
    100166 07/13/2010 20:17 100 Blk Church Medical Emergency
    100167 07/14/2010 21:37 300 Blk Lamm Lock Out
    100168 07/15/2010 02:21 8000 Blk CR 1039 Medical Emergency
    100169 07/16/2010 23:00 Hwy 78/CR 622 Motor Vehicle Accident
    100170 07/17/2010 09:42 100 Blk Pecan Medical Emergency
    100171 07/17/2010 16:56 1000 Blk Bus 78 Medical Emergency
    100172 07/17/2010 23:02 100 Blk Morrow Medical Emergency
    100173 07/18/2010 20:19 10000 Blk Penny Medical Emergency
    100174 07/24/2010 12:21 8000 Blk CR 1216 Medical Emergency
    100175 07/26/2010 12:18 CR 504/Bus 78 Smoke Investigation
    100176 07/26/2010 15:14 CR 504/Bus 78 Smoke Investigation
    100177 07/27/2010 20:48 300 Blk Church Medical Emergency
    100178 07/28/2010 03:29 15000 Blk FM 981 Medical Emergency
    100179 07/28/2010 22:17 500 Blk Bus 78 Medical Emergency
    100180 07/29/2010 06:16 1200 Blk Bus 78 Medical Emergency
    100181 07/30/2010 06:05 5000 Blk CR 662 Structure Fire
    100182 07/31/2010 20:36 500 Blk FM 545 Medical Emergency
    100183 07/31/2010 20:24 10000 Blk CR 504 Medical Emergency
    100184 08/03/2010 10:48 15000 Blk CR 825 Medical Emergency
    100185 08/03/2010 15:17 200 Blk FM 545 Medical Emergency
    100186 08/03/2010 15:55 7000 Blk CR 619 Grass Fire
    100187 08/06/2010 16:34 9000 Blk CR 626 Disaster
    100188 08/06/2010 17:34 100 Blk Pecan Lift Assist
    100189 08/07/2010 19:56 Hwy 78/FM 981 Grass Fire 100190 08/08/2010 10:38 100 Blk Main Medical Emergency
    100191 08/10/2010 02:16 CR 660/CR 657 Grass Fire (Mutual Aid To Farmersville)
    100192 08/10/2010 03:25 100 Blk Scott Grass Fire
    100193 08/11/2010 17:22 11000 Blk CR 825 Fire Alarm
    100194 08/13/2010 18:20 FM 981/CR 626 Motor Vehicle Accident
    100195 08/14/2010 17:07 FM 545/PR 5463 Grass Fire
    100196 08/14/2010 19:09 FM 545/CR 475 Grass Fire
    100197 08/15/2010 11:05 200 Blk Stapp Medical Emergency
    100198 08/15/2010 13:58 300 Blk Main Electrical Fire
    100199 08/16/2010 21:15 FM 545/FM 1377 Vehicle Fire
    100200 08/17/2010 06:54 10000 Blk CR 870 Medical Emergency
    100201 08/17/2010 10:37 15000 Blk CR 825 Medical Emergency
    100202 08/17/2010 15:46 7000 Blk PR 5445 Grass Fire
    100203 08/17/2010 17:39 15000 Blk Hwy 160 Structure Fire (Mutual Aid Westminster)
    100204 08/17/2010 18:47 300 Blk Main Electrical Fire
    100205 08/08/2010 02:36 9000 Blk CR 578 Medical Emergency
    100206 08/20/2010 18:15 100 Blk James Medical Emergency
    100207 08/20/2010 19:55 CR 825/Hwy 78 Motor Vehicle Accident
    100208 08/21/2010 17:22 FM 981/Hwy 78 Vehicle Fire
    100209 08/22/2010 01:07 15000 Blk CR 673 Medical Emergency

     
    Newsflash